{2} Active Tickets by Version (11 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #13 | Slide deck distribution should be distributed | Networking | enhancement | plunkett | accepted | 09/26/08 | |
| #16 | add new ink drawing tools | Ink | enhancement | bmayton | new | 10/05/08 | |
| #21 | catch internal Sugar/OS exceptions, display error, quit | ClassroomPresenter | enhancement | plunkett | accepted | 11/19/08 | |
| #24 | write script that converts directory of images to .cpxo file | ClassroomPresenter | task | new | 11/19/08 | ||
| #9 | User should get confirmation that submissions were sent | User Interface | enhancement | bmayton | assigned | 09/26/08 | |
| #15 | Implement "student screen capture" feature | ClassroomPresenter | enhancement | plunkett | new | 10/03/08 |
1.0 beta 1 (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #11 | Teacher needs a better way to return students to their own version of slides | User Interface | 1.0 beta 1 | defect | klous | accepted | 09/26/08 |
| #18 | Deck should be updated as students join | ClassroomPresenter | 1.0 beta 1 | defect | plunkett | assigned | 10/11/08 |
| #3 | Add key bindings to navigation and submit | User Interface | 1.0 beta 1 | enhancement | bmayton | accepted | 07/02/08 |
| #5 | Add erase functionality for individual ink objects | Ink | 1.0 beta 1 | enhancement | bmayton | accepted | 09/26/08 |
| #19 | Implement a build verification test system. | ClassroomPresenter | 1.0 beta 1 | task | plunkett | accepted | 10/11/08 |
Note:
See TracReports for help on using and creating reports.
